Regional Firearms Auction - February 19 & 20, 2011
February 19 & 20, 2011
Regional Firearms Auction
| Lot #: 2406 | Estimated Price: $1,200 - $1,800 | ||
|---|---|---|---|
| Five Shotguns -A) Brazilian Made Side By Side Shotgun | |||
Click on the image(s) above to view a larger version | |||
| Got one to sell | |||
| LOT SOLD | |||
| Serial #: | 3050792A | Manufacturer: | Unknown |
| Model: | Double Barrel | Type: | Shotgun |
| Gauge: | 410 | Catalog Page: | 198 |
| Barrel Length: | 26 inch solid rib | Finish: | blue |
| Grip: | N/A | Stock: | walnut |
| Class: | Modern Long Gun | ||
| Rating: | NC | ||
| Comments: | Single bead front sight on solid rib. Right side of barrels is marked "MANUFACTURED IN BRAZIL FOR Kmart CORPORATION TROY MICHIGAN 48084". Checkered forearm and pistol grip stock with black plastic grip cap and buttplate. 3" chambers and choked modified/modified. LOP 14". | ||
| B) Early Ruger Red Label Over/Under Shotgun | |||
| Got one to sell | |||
| LOT SOLD | |||
| Serial #: | 40033573 | Manufacturer: | Ruger |
| Model: | Red Label | Type: | Shotgun |
| Gauge: | 20 | Catalog Page: | 198 |
| Barrel Length: | 28 inch vent rib | Finish: | blue |
| Grip: | N/A | Stock: | walnut |
| Class: | Modern Long Gun | ||
| Rating: | NB | ||
| Comments: | Introduced in 1977 with standard markings and features, 3" chambers, ejectors and choked modified/improved cylinder. Safety stuck on safe position. LOP 14". | ||
| C) CBC Model SB Single Shot Shotgun | |||
| Got one to sell | |||
| LOT SOLD | |||
| Serial #: | C1087613 | Manufacturer: | CBC |
| Model: | SB | Type: | Shotgun |
| Gauge: | 20 | Catalog Page: | 198 |
| Barrel Length: | 28 inch round | Finish: | blue |
| Grip: | N/A | Stock: | walnut |
| Class: | Modern Long Gun | ||
| Rating: | NB | ||
| Comments: | Introduced in 1985 with standard markings and features, 3" chambers, ejectors and choked full. LOP 14". | ||
| D) Engraved Weatherby Regency Over/Under Shotgun | |||
| Got one to sell | |||
| LOT SOLD | |||
| Serial #: | R05854 | Manufacturer: | Weatherby |
| Model: | Regency | Type: | Shotgun |
| Gauge: | 12 | Catalog Page: | 198 |
| Barrel Length: | 28 inch vent rib | Finish: | blue |
| Grip: | N/A | Stock: | walnut |
| Class: | Modern Long Gun | ||
| Rating: | NB | ||
| Comments: | Manufactured in Italy and imported from 1972 to 1980 with standard markings and features, 2 3/4" chambers, ejectors and choked full/improved modified. Floral scroll engraved action. LOP 14". | ||
| E) Browning Citori Over/Under Shotgun | |||
| Got one to sell | |||
| LOT SOLD | |||
| Serial #: | 19985H47 | Manufacturer: | Browning Arms |
| Model: | Citori | Type: | Shotgun |
| Gauge: | 12 | Catalog Page: | 198 |
| Barrel Length: | 26 inch vent rib | Finish: | blue |
| Grip: | N/A | Stock: | walnut |
| Class: | Modern Long Gun | ||
| Rating: | NB | ||
| Comments: | Introduced in 1973 with standard markings and features, 2 3/4" and 3" chambers and choked full/modified. LOP 14". | ||
Newer Condition Rating (1930's or newer)
| NA | NEW: all original parts; 99% or more original finish. |
| NB | EXCELLENT: near new condition 95% - 98%, used but little, no noticeable marring of wood or metal, bluing near perfect (some wear at muzzle or sharp edges can be expected). |
| NC | FINE: All original finish 90% - 94% or better, some dings in wood wear commensurable with percent of finish. |
| ND | VERY GOOD: in working condition, 80% finish or better. |
| NE | GOOD: in working condition, finish 40% - 79%. |
| NF | FAIR: 0% - 40% with generally smooth finish, may have mild cleaning yet not deeply pitted, but well worn, replacement of minor parts may need mechanical adjustments, may have rust and may have corrosion pits which do not render article unsafe or inoperable. |
| NG | POOR: major or minor parts replaced; major replacement parts required and extensive restoration needed; metal deeply pitted; principal lettering, numerals and design obliterated, wood badly scratched, bruised, cracked or broken; mechanically inoperative; generally undesirable as a collectors firearm in its present state. Finish obscured by heavy cleaning, rust or corrosion. |
|
NPRF |
NON-PROFESSIONALLY REFINISHED/COLD BLUE, ETC. |
| PRF | PROFESSIONALLY REFINISHED OR RESTORED |
| WB | WOOD IS BETTER FOR THE PERCENT OF FINISH RATING GIVEN |
| WW | WOOD IS WORSE FOR THE PERCENT FINISH RATING GIVEN |
|
Some items may have “dual” codes for example 90% professional reblue would be the code NC-PRF |
|
