Regional Firearms Auction - February 18 & 19, 2012
| Lot #: 1130 | Estimated Price: $500 - $700 | ||
|---|---|---|---|
| Two Double Action Revolvers -A) Smith & Wesson 32 4th Model Double Action Revolver | |||
| Got one to sell | |||
| LOT SOLD | |||
| Serial #: | 90018 | Manufacturer: | Smith & Wesson |
| Model: | 32 Double Action | Type: | Revolver |
| Gauge: | 32 | Catalog Page: | 131 |
| Barrel Length: | 3 1/2 inch | Finish: | nickel |
| Grip: | hard rubber | Stock: | N/A |
| Class: | Curio & Relic Handgun | ||
| Rating: | OD | ||
| Comments: | |||
| B) Colt Army Special Double Action Revolver with Holster | |||
| Got one to sell | |||
| LOT SOLD | |||
| Serial #: | 534571 | Manufacturer: | Colt |
| Model: | Army Special | Type: | Revolver |
| Gauge: | 38 | Catalog Page: | 131 |
| Barrel Length: | 5 inch | Finish: | blue |
| Grip: | walnut | Stock: | N/A |
| Class: | Curio & Relic Handgun | ||
| Rating: | OC | ||
| Comments: | manufactured in 1927 with leather holster. | ||
Older Condition Rating (1930's or older)
| OA | FACTORY NEW: all original parts; 100% original finish; in perfect condition in every respect. |
| OB | EXCELLENT: all original parts; over 80% original finish; sharp lettering, numerals and design on metal; unmarred wood. |
| OC | FINE: all original parts; over 30% original finish. |
| OD | VERY GOOD: all original parts; none to 30% original finish. |
| OE | GOOD: some minor replacement parts; metal smoothly rusted or lightly pitted in places, cleaned; lightly scratched, bruised or minor cracks repaired; in good working order. |
| OF | FAIR: some major parts replaced; minor replacement parts may be required; metal rusted, may be lightly pitted all over, vigorously cleaned; rounded edges of metal and wood; principal lettering, numerals and design on metal partly obliterated; wood scratched, bruised, cracked or repaired where broken. |
| OG | POOR: major or minor parts replaced; major replacement parts required and extensive restoration needed; metal deeply pitted; principal lettering, numerals and design obliterated, wood badly scratched, bruised, cracked or broken; mechanically inoperative; generally undesirable as a collectors firearm in its present state. |
|
NPRF |
NON-PROFESSIONALLY REFINISHED/COLD BLUE, ETC. |
| PRF | PROFESSIONALLY REFINISHED OR RESTORED |
| WB | WOOD IS BETTER FOR THE PERCENT OF FINISH RATING GIVEN |
| WW | WOOD IS WORSE FOR THE PERCENT FINISH RATING GIVEN |
|
Some items may have “dual” codes for example: all original parts; over 30% original finish but the wood is worse for the metal rating would be the code OC-WW |
|
My Bids
You have 0 Unsubmitted Bids!Stay Connected
|
Featured Videos For The April Auction Click to view Or
View All
Here
|
|
![]() |
Civil War Gatling Gun |
![]() |
Rare German Pistols from the Borchardt to the Party Leader |
![]() |
Angelo Bee Shotguns |
![]() |
Evolution of the Colt Revolver |
![]() |
Sharps Pistols and Rifles |
![]() |
Evolution of the Winchester Rifle |

Create a website account
Follow Our Auction House Blog
Join Our Mailing List!
Follow Us on Twitter!
Live Bidding on Proxibid
Live Bidding on iCollector



.jpg)






