Regional Firearms Auction - February 18 & 19, 2012
| Lot #: 213 | Estimated Price: $600 - $900 | ||
|---|---|---|---|
| Two American Army Swords | |||
| Got one to sell | |||
| LOT SOLD | |||
| Serial #: | N/A | Manufacturer: | None |
| Model: | None | Type: | Other |
| Gauge: | N/A | Catalog Page: | 25 |
| Barrel Length: | N/A | Finish: | N/A |
| Grip: | N/A | Stock: | N/A |
| Class: | Other | ||
| Rating: | |||
| Comments: | 1) U.S. Springfield Model 1913 "Patton" saber, 28" blade, 1914 date, with scabbard. Blade and sheath shortened, the hilt is in poor condition 2) U.S. Ames 1840 NCO sword, 32 1/4" blade, 1848 date, brass hilt. Blade fine, hilt dented, grip loose. | ||
My Bids
You have 0 Unsubmitted Bids!Stay Connected
|
Featured Videos For The April Auction Click to view Or
View All
Here
|
|
![]() |
Civil War Gatling Gun |
![]() |
Rare German Pistols from the Borchardt to the Party Leader |
![]() |
Angelo Bee Shotguns |
![]() |
Evolution of the Colt Revolver |
![]() |
Sharps Pistols and Rifles |
![]() |
Evolution of the Winchester Rifle |

Create a website account
Follow Our Auction House Blog
Join Our Mailing List!
Follow Us on Twitter!
Live Bidding on Proxibid
Live Bidding on iCollector



.jpg)






