Regional Firearms Auction - February 18 & 19, 2012
| Lot #: 2437 | Estimated Price: $900 - $1,400 | ||
|---|---|---|---|
| Nine Bayonets and a Cavalry Sword | |||
| Got one to sell | |||
| LOT SOLD | |||
| Serial #: | N/A | Manufacturer: | None |
| Model: | None | Type: | Other |
| Gauge: | N/A | Catalog Page: | 182 |
| Barrel Length: | N/A | Finish: | N/A |
| Grip: | N/A | Stock: | N/A |
| Class: | Other | ||
| Rating: | |||
| Comments: | 1) Toledo bayonet, 15 3/4" blade, wood grip. 2) Coppel (Solingen) bayonet, 20 1/2" blade, wood grip. 3) Ross bayonet, 12" blade, 1903 date, wood grip. 4) Socket bayonet, 20" cruciform blade, collar absent. 5) Weyersberg bayonet, 21 5/8" yataghan blade, checkered grip, leather sheath. 6) U.S. socket bayonet, 18" triangular blade. 7) Toledo bayonet, as 1. 8) Nagant socket bayonet, 17" cruciform blade. 9) Wilkinson bayonet, 18 1/2" blade, checkered grip, leather and brass sheath. 10) Boker (Solingen) 1860 pattern cavalry sword, 34 3/4" blade, wire and leather grip, iron scabbard. All fair or better. | ||
My Bids
You have 0 Unsubmitted Bids!Stay Connected
|
Featured Videos For The April Auction Click to view Or
View All
Here
|
|
![]() |
Civil War Gatling Gun |
![]() |
Rare German Pistols from the Borchardt to the Party Leader |
![]() |
Angelo Bee Shotguns |
![]() |
Evolution of the Colt Revolver |
![]() |
Sharps Pistols and Rifles |
![]() |
Evolution of the Winchester Rifle |

Create a website account
Follow Our Auction House Blog
Join Our Mailing List!
Follow Us on Twitter!
Live Bidding on Proxibid
Live Bidding on iCollector



.jpg)






