Regional Firearms Auction - February 18 & 19, 2012
| Lot #: 247 | Estimated Price: $1,700 - $2,500 | ||
|---|---|---|---|
| Two WWII German Rifles -A) Waffenwerke Bruenn "ar/ 44" Code Model 98K Bolt Action Rifle | |||
| Got one to sell | |||
| LOT SOLD | |||
| Serial #: | 9562 | Manufacturer: | Mauser |
| Model: | 98K-Rifle | Type: | Rifle |
| Gauge: | 8 mm Mauser | Catalog Page: | 28 |
| Barrel Length: | 24 inch round | Finish: | blue |
| Grip: | N/A | Stock: | laminated |
| Class: | Curio & Relic Long Gun | ||
| Rating: | NC | ||
| Comments: | External numbers match. | ||
| B) Berlin-Lubecker "qve 45" K-43 Semi-Automatic Rifle | |||
| Got one to sell | |||
| LOT SOLD | |||
| Serial #: | 1152a | Manufacturer: | Berlin-Lubecker |
| Model: | K-43 | Type: | Rifle |
| Gauge: | 8mm | Catalog Page: | 28 |
| Barrel Length: | 22 inch round | Finish: | blue |
| Grip: | N/A | Stock: | laminated |
| Class: | Curio & Relic Long Gun | ||
| Rating: | ND WW | ||
| Comments: | |||
Newer Condition Rating (1930's or newer)
| NA | NEW: all original parts; 99% or more original finish. |
| NB | EXCELLENT: near new condition 95% - 98%, used but little, no noticeable marring of wood or metal, bluing near perfect (some wear at muzzle or sharp edges can be expected). |
| NC | FINE: All original finish 90% - 94% or better, some dings in wood wear commensurable with percent of finish. |
| ND | VERY GOOD: in working condition, 80% finish or better. |
| NE | GOOD: in working condition, finish 40% - 79%. |
| NF | FAIR: 0% - 40% with generally smooth finish, may have mild cleaning yet not deeply pitted, but well worn, replacement of minor parts may need mechanical adjustments, may have rust and may have corrosion pits which do not render article unsafe or inoperable. |
| NG | POOR: major or minor parts replaced; major replacement parts required and extensive restoration needed; metal deeply pitted; principal lettering, numerals and design obliterated, wood badly scratched, bruised, cracked or broken; mechanically inoperative; generally undesirable as a collectors firearm in its present state. Finish obscured by heavy cleaning, rust or corrosion. |
|
NPRF |
NON-PROFESSIONALLY REFINISHED/COLD BLUE, ETC. |
| PRF | PROFESSIONALLY REFINISHED OR RESTORED |
| WB | WOOD IS BETTER FOR THE PERCENT OF FINISH RATING GIVEN |
| WW | WOOD IS WORSE FOR THE PERCENT FINISH RATING GIVEN |
|
Some items may have “dual” codes for example 90% professional reblue would be the code NC-PRF |
|
My Bids
You have 0 Unsubmitted Bids!Stay Connected
|
Featured Videos For The April Auction Click to view Or
View All
Here
|
|
![]() |
Civil War Gatling Gun |
![]() |
Rare German Pistols from the Borchardt to the Party Leader |
![]() |
Angelo Bee Shotguns |
![]() |
Evolution of the Colt Revolver |
![]() |
Sharps Pistols and Rifles |
![]() |
Evolution of the Winchester Rifle |

Create a website account
Follow Our Auction House Blog
Join Our Mailing List!
Follow Us on Twitter!
Live Bidding on Proxibid
Live Bidding on iCollector



.jpg)






