Regional Firearms Auction - February 18 & 19, 2012
February 18 & 19, 2012
Regional Firearms Auction
| Lot #: 354 | Estimated Price: $1,800 - $2,750 | ||
|---|---|---|---|
| Walther "ac 44" code G43 Sniper Rifle with Scope and Extra Magazines | |||
Click on the image(s) above to view a larger version | |||
| Got one to sell | |||
| LOT SOLD | |||
| Serial #: | 4696j | Manufacturer: | Walther |
| Model: | K43 | Type: | Rifle |
| Gauge: | 8 mm Mauser | Catalog Page: | 42 |
| Barrel Length: | 22 inch round | Finish: | blue/phosphate |
| Grip: | N/A | Stock: | laminate |
| Class: | Curio & Relic Long Gun | ||
| Rating: | NE | ||
| Comments: | Original GWZF4 scope, reproduction scope mount, scarce early machined receiver, duffle bag cut through center of stock. With 8 MG13 magazines total, two magazine pouches, and one G43 magazine. | ||
Newer Condition Rating (1930's or newer)
| NA | NEW: all original parts; 99% or more original finish. |
| NB | EXCELLENT: near new condition 95% - 98%, used but little, no noticeable marring of wood or metal, bluing near perfect (some wear at muzzle or sharp edges can be expected). |
| NC | FINE: All original finish 90% - 94% or better, some dings in wood wear commensurable with percent of finish. |
| ND | VERY GOOD: in working condition, 80% finish or better. |
| NE | GOOD: in working condition, finish 40% - 79%. |
| NF | FAIR: 0% - 40% with generally smooth finish, may have mild cleaning yet not deeply pitted, but well worn, replacement of minor parts may need mechanical adjustments, may have rust and may have corrosion pits which do not render article unsafe or inoperable. |
| NG | POOR: major or minor parts replaced; major replacement parts required and extensive restoration needed; metal deeply pitted; principal lettering, numerals and design obliterated, wood badly scratched, bruised, cracked or broken; mechanically inoperative; generally undesirable as a collectors firearm in its present state. Finish obscured by heavy cleaning, rust or corrosion. |
|
NPRF |
NON-PROFESSIONALLY REFINISHED/COLD BLUE, ETC. |
| PRF | PROFESSIONALLY REFINISHED OR RESTORED |
| WB | WOOD IS BETTER FOR THE PERCENT OF FINISH RATING GIVEN |
| WW | WOOD IS WORSE FOR THE PERCENT FINISH RATING GIVEN |
|
Some items may have “dual” codes for example 90% professional reblue would be the code NC-PRF |
|
