Regional Firearms Auction - February 18 & 19, 2012
| Lot #: 70 | Estimated Price: $900 - $1,400 | ||
|---|---|---|---|
| Two Swords | |||
| Got one to sell | |||
| LOT SOLD | |||
| Serial #: | NSN | Manufacturer: | None |
| Model: | None | Type: | Other |
| Gauge: | N/A | Catalog Page: | 11 |
| Barrel Length: | N/A | Finish: | N/A |
| Grip: | N/A | Stock: | N/A |
| Class: | Other | ||
| Rating: | |||
| Comments: | 1) U.S. Ames 1840 pattern NCO sword, 1864 dated blade, bras hilt, leather scabbard. Tip loose. 2) Late WWII Japanese sword, 27 3/4" blade, iron tsuba, checkered wood guard, matching numbered metal saya. Both are good. | ||
My Bids
You have 0 Unsubmitted Bids!Stay Connected
|
Featured Videos For The April Auction Click to view Or
View All
Here
|
|
![]() |
Civil War Gatling Gun |
![]() |
Rare German Pistols from the Borchardt to the Party Leader |
![]() |
Angelo Bee Shotguns |
![]() |
Evolution of the Colt Revolver |
![]() |
Sharps Pistols and Rifles |
![]() |
Evolution of the Winchester Rifle |

Create a website account
Follow Our Auction House Blog
Join Our Mailing List!
Follow Us on Twitter!
Live Bidding on Proxibid
Live Bidding on iCollector



.jpg)






