Regional Firearms Auction (3-Day Auction) - June 29 - July 1, 2012
June 29 - July 1, 2012
Regional Firearms Auction (3-Day Auction)
| Lot #: 556 | Estimated Price: $1,000 - $1,600 | ||
|---|---|---|---|
| Four Long Guns -A) Noble 60H Slide Action Shotgun with Sling | |||
Click on the image(s) above to view a larger version | |||
| Got one to sell | |||
| LOT SOLD | |||
| Serial #: | nsn | Manufacturer: | Noble |
| Model: | 60 | Type: | Shotgun |
| Gauge: | 12 | Catalog Page: | 57 |
| Barrel Length: | 28 inch round | Finish: | blue |
| Grip: | N/A | Stock: | walnut |
| Class: | Modern Long Gun | ||
| Rating: | ND | ||
| Comments: | LOP 14". | ||
| B) Remington Model 241 Speedmaster Semi-Automatic Rifle | |||
| Got one to sell | |||
| LOT SOLD | |||
| Serial #: | 68647 | Manufacturer: | Remington Arms Inc |
| Model: | 241-Rifle | Type: | Rifle |
| Gauge: | 22 LR | Catalog Page: | 57 |
| Barrel Length: | 23 1/2 inch round | Finish: | blue |
| Grip: | N/A | Stock: | walnut |
| Class: | Modern Long Gun | ||
| Rating: | ND | ||
| Comments: | |||
| C) Marlin Glenfield Model 60 Semi-Automatic Rifle with Scope | |||
| Got one to sell | |||
| LOT SOLD | |||
| Serial #: | 22422701 | Manufacturer: | Marlin Firearms Co |
| Model: | Glenfield-Rifle | Type: | Rifle |
| Gauge: | 22 LR | Catalog Page: | 57 |
| Barrel Length: | 22 inch round | Finish: | blue |
| Grip: | N/A | Stock: | walnut |
| Class: | Modern Long Gun | ||
| Rating: | NC | ||
| Comments: | |||
| D) Rossi/Interarms Model 92 Lever Action Rifle | |||
| Got one to sell | |||
| LOT SOLD | |||
| Serial #: | K004699 | Manufacturer: | Rossi Amadeo |
| Model: | 92 | Type: | Carbine |
| Gauge: | 357 mag | Catalog Page: | 57 |
| Barrel Length: | 20 inch round | Finish: | blue |
| Grip: | N/A | Stock: | walnut |
| Class: | Modern Long Gun | ||
| Rating: | NC | ||
| Comments: | |||
Newer Condition Rating (1930's or newer)
| NA | NEW: all original parts; 99% or more original finish. |
| NB | EXCELLENT: near new condition 95% - 98%, used but little, no noticeable marring of wood or metal, bluing near perfect (some wear at muzzle or sharp edges can be expected). |
| NC | FINE: All original finish 90% - 94% or better, some dings in wood wear commensurable with percent of finish. |
| ND | VERY GOOD: in working condition, 80% finish or better. |
| NE | GOOD: in working condition, finish 40% - 79%. |
| NF | FAIR: 0% - 40% with generally smooth finish, may have mild cleaning yet not deeply pitted, but well worn, replacement of minor parts may need mechanical adjustments, may have rust and may have corrosion pits which do not render article unsafe or inoperable. |
| NG | POOR: major or minor parts replaced; major replacement parts required and extensive restoration needed; metal deeply pitted; principal lettering, numerals and design obliterated, wood badly scratched, bruised, cracked or broken; mechanically inoperative; generally undesirable as a collectors firearm in its present state. Finish obscured by heavy cleaning, rust or corrosion. |
|
NPRF |
NON-PROFESSIONALLY REFINISHED/COLD BLUE, ETC. |
| PRF | PROFESSIONALLY REFINISHED OR RESTORED |
| WB | WOOD IS BETTER FOR THE PERCENT OF FINISH RATING GIVEN |
| WW | WOOD IS WORSE FOR THE PERCENT FINISH RATING GIVEN |
|
Some items may have “dual” codes for example 90% professional reblue would be the code NC-PRF |
|
